Aha I solved the problem, I hadn't payed enough attention to the drawings, they were correct and they are working now!
I'm having some troubles with the adder that I am trying to understand how they work. I've read the wiki, which doesn't explain adders that well in my opinion. And also used the designs from the wiki. The problem is that I don't get the results that I expected, hehe.
This is the truth table that I'd expect to get.
Instead I got something like this when I built the adder myself in the redstonesimulator.
Which differes from what I thought on many combinations.
This is the truth table that I'd expect to get.
| Inputs | Outputs | |||
|---|---|---|---|---|
| A | B | Cin | Cout | S |
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 1 | 0 |
| 0 | 1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 1 | 1 |
Instead I got something like this when I built the adder myself in the redstonesimulator.
| Inputs | Outputs | |||
|---|---|---|---|---|
| A | B | Cin | Cout | S |
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 |
| 0 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 |
| 1 | 0 | 1 | 1 | 0 |
| 0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 |
Which differes from what I thought on many combinations.
Subscribe to:
Posts (Atom)
